For availability and incentive information, please contact the leasing gallery at crossingjs@corcoran.com or call us at 929-485-0002.
*income requirements apply.
Unit
Bedrooms
Price*
Floor Plan
Apply
Income & Household
Requirements
130% Area Median Income (AMI)
Scroll horizontally to view all data
Unit Size | Monthly Rent | Units Available | Household Size | Annual Household Income Miniumum-Maxiumum |
Studio | $1,946 | 15 | 1 Person | $68,675 - $108,680 |
2 People | $68,675 - $124,150 | |||
1 Bedroom | $2,442 | 41 | 1 Person | $85,749 - $108,680 |
2 People | $85,749 - $124,150 | |||
3 People | $85,749 - $139,620 | |||
2 Bedroom | $2,943 | 39 | 2 People | $102,960 - $124,150 |
3 People | $102,960 - $139,620 | |||
4 People | $102,960 - $155,090 | |||
5 People | $102,960 - $167,570 | |||
3 Bedroom | $3,391 | 5 | 3 People | $118,903 - $139,620 |
4 People | $118,903 - $155,090 | |||
5 People | $118,903 - $167,570 | |||
6 People | $118,903 - $179,920 | |||
7 People | $118,903 - $192,400 |
145% Area Median Income (AMI)
Scroll horizontally to view all data
Unit Size | Monthly Rent | Units Available | Household Size | Annual Household Income Miniumum-Maxiumum |
Studio | $2,026 | 8 | 1 Person | $71,418 - $121,220 |
2 People | $71,418 - $138,475 | |||
1 Bedroom | $2,542 | 20 | 1 Person | $89,178 - $121,220 |
2 People | $89,178 - $138,475 | |||
3 People | $89,178 - $155,730 | |||
2 Bedroom | $3,063 | 19 | 2 People | $107,075 - $138,475 |
3 People | $107,075 - $155,730 | |||
4 People | $107,075 - $172,985 | |||
5 People | $107,075 - $186,905 | |||
3 Bedroom | $3,530 | 2 | 3 People | $123,669 - $155,730 |
4 People | $123,669 - $172,985 | |||
5 People | $123,669 - $186,905 | |||
6 People | $123,669 - $200,680 | |||
7 People | $123,669 - $214,600 |
165% Area Median Income (AMI)
Scroll horizontally to view all data
Unit Size | Monthly Rent | Units Available | Household Size | Annual Household Income Miniumum-Maxiumum |
Studio | $2,587 | 61 | 1 Person | $90,652 - $137,940 |
2 People | $90,652 - $157,575 | |||
1 Bedroom | $3,243 | 104 | 1 Person | $113,212 - $137,940 |
2 People | $113,212 - $157,575 | |||
3 People | $113,212 - $177,210 | |||
2 Bedroom | $3,904 | 123 | 2 People | $135,909 - $157,575 |
3 People | $135,909 - $177,210 | |||
4 People | $135,909 - $196,845 | |||
5 People | $135,909 - $212,685 | |||
3 Bedroom | $4,501 | 11 | 3 People | $156,960 - $177,210 |
4 People | $156,960 - $196,845 | |||
5 People | $156,960 - $212,685 | |||
6 People | $156,960 - $228,360 | |||
7 People | $156,960 - $244,200 |
How to Apply
& FAQ
What is required to apply?
See above chart to view income and household requirements. Individuals who meet these requirements may apply.
What constitutes income?
Income is from all sources from anyone over the age of 18 in your household. This includes wages, bonuses, tips, unemployment
compensation, alimony, child support, pension benefits, Social Security benefits, recurring gifts and public assistance. Please note that all sources of income must be documented and verified.
What constitutes household number?
All individuals who will be living with you at the unit applied, including children, spouse, partner, siblings, parents, and current roommates. Please note that for roommates to be eligible they must currently be living together and provide proof in the form of a signed lease or mail.
What documentation is needed for the application process?
Applicants will be required to provide documentation verifying their income and qualification. Download Document List.
How long will the application process take?
The entire process including viewing the building and units, submitting all documentation during an appointment, and verification by HDC, may take 4-6 weeks from the start to your move in date. Our leasing team will be in contact as soon as possible once you submit an inquiry.
Still have questions? Please feel free to reach out to contact us.